Fall/Winter Menu
Below you will find our daily hot, chilled and dessert soups, as well as a variety of breads and croissants. We only use corn starch to thicken our soups, no flour is added.
We're Now Offering Combo Deals!
Now when you order a soup, sandwich and beverage, or soup, bread and a beverage, you will recieve a 10% discount off of the regular menu price.
Now when you order a soup, sandwich and beverage, or soup, bread and a beverage, you will recieve a 10% discount off of the regular menu price.
Daily Soups :
| Grandma's Italian Wedding Soup | Cup : $2.70 | Bowl : $3.60 | Pt : $4.65 | Qt : $8.55 |
| Chili con Carne | Cup : $2.70 | Bowl : $3.60 | Pt : $4.65 | Qt : $8.55 |
| Creamed Chicken & Biscuit | Cup : N/A | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| (D) Chicken Noodle | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Beef Stew | Cup : N/A | Bowl : $3.85 | Pt : $4.95 | Qt : $9.40 |
Soups for Monday :
| (V) Cheesy Tomato Bisque | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Chipotle Sweet Potato Chowder | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| (G)Baked Scalloped Potatoes w / Ham | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Sweet Red Pepper & Crab Chowder | Cup : $2.75 | Bowl : $3.65 | Pt : $4.70 | Qt : $8.60 |
| *Cheeseburger Soup | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| *Split Pea w / Ham | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
Soups for Tuesday :
| *(V) Pasta Fagioli (Fazool) | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| *(G,V) Cream of Asparagus w/ Cheese | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| *Shrimp Chowder | Cup : $2.75 | Bowl : $3.65 | Pt : $4.70 | Qt : $8.60 |
| *(D) Manhattan Clam Chowder | Cup : $2.75 | Bowl : $3.65 | Pt : $4.70 | Qt : $8.60 |
| Cream of Chicken w / Broccoli, Mushroom & Linguini | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Beef Minestrone | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| (D)Chicken Orzo w / Spinach & Red Peppers | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Nathan's Choice | Cup : | Bowl : | Pt : | Qt : |
Soups for Wednesday :
| (G,V) Cream of Broccoli w/ Cheese | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Lobster Bisque | Cup : $4.45 | Bowl : $6.50 | Pt : $8.60 | Qt : $17.10 |
| Italian Sausage Stew | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Grilled Chicken & Sweet Corn Chowder | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| (D)Chicken Rice w / Curry | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| *Navy Bean w / Bacon | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| *Bean & Kielbasa | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
Soups for Thursday :
| (V) Vegetarian Minestrone | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Chicken Divan | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| (D)Spicy Seafood & Sausage Gumbo | Cup : $2.75 | Bowl : $3.65 | Pt : $4.70 | Qt : $8.60 |
| Cheesy Pasta w / Meatballs | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Nathan's Choice | Cup : | Bowl : | Pt : | Qt : |
Soups for Friday :
| (V) Cream of Broccoli with Cheese | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Seafood Supreme | Cup : $3.15 | Bowl : $4.20 | Pt : $5.40 | Qt : $9.95 |
| (D)Jambalaya | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| New England Clam Chowder | Cup : $2.75 | Bowl : $3.65 | Pt : $4.70 | Qt : $8.60 |
| (D)Chicken Vegetable w / Wild Rice | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Cream of Broccoli w/ Cheese | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
| Beer & Cheddar Chowder | Cup : $2.55 | Bowl : $3.40 | Pt : $4.30 | Qt : $7.90 |
Soups marked (V) indicate vegetarian (C) indicates chilled (D) indicates dairy free (G) indicates gluten free
Chilled Fruit and Chocolate Dessert Soups :
Soups rotate based on availability of seasonal fruit. Please call ahead for details on what is available today.
| White Chocolate Macadamia Nut A velvety white chocolate soup sprinkled with crunchy macadamia nuts. |
$1.50 |
| Strawberry Short Soup A velvety white chocolate soup sprinkled with crunchy macadamia nuts. |
$1.50 |
| Chocolate Dream Delectable! Rich, silky chocolate soup topped with choice of fresh fruit or pieces of chocolate. |
$1.50 |
| Blueberry Bisque Refreshingly delightful! Creamy blueberry consomme topped with fresh blueberries. |
$1.50 |
| Watermelon Coconut Deliciously blended tapioca with coconut over mouth-watering watermelon pieces. |
$1.50 |
| Orange Creamsicle Reminisce with this scrumptious creamy soup served wtih mandarin orange slices. |
$1.50 |
| Tiramisoup Delizioso! Creamy Italian dessert soup topped with chocolate shavings. |
$1.50 |
| Key Lime Sublime Succulent key lime blended perfectly into a rich creamy soup. Key West on Park Avenue! |
$1.50 |
| Cantalope and Blueberry A delightful blend of cantalope ,white wine, mint and lime zest, topped with fresh blueberries. |
$1.50 |
**** Try a flight of 4 dessert soups for $4.95 ****
Breads :
Salads :
Fresh Baked Cookies :
|
Croissant Sandwiches Stuffed with Gourmet Salads:
Our stuffed croissant sandwiches can be substituted with any of our breads or wraps (full wrap only). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
